Aiden Forest
| Monster | Stars | Level | HP | Attack | Defense | Speed | Resistance | Accuracy | Critical Rate | Critical Damage Reduction |
---|
Wave 1 | Forest Keeper (Water) | 4 | 41 | 8940 | 647 | 689 | 110 | 25 | 0 | 0 | 0 |
---|
Forest Keeper (Water) | 4 | 41 | 8940 | 647 | 689 | 110 | 25 | 0 | 0 | 0 |
Forest Keeper (Water) | 4 | 41 | 8940 | 647 | 689 | 110 | 25 | 0 | 0 | 0 |
Forest Keeper (Water) | 4 | 41 | 8940 | 647 | 689 | 110 | 25 | 0 | 0 | 0 |
Wave 2 | Grim Reaper (Wind) | 5 | 41 | 16065 | 1551 | 522 | 112 | 25 | 0 | 0 | 0 |
---|
Forest Keeper (Water) | 5 | 41 | 10905 | 789 | 841 | 110 | 25 | 0 | 0 | 0 |
Forest Keeper (Water) | 5 | 41 | 10905 | 789 | 841 | 110 | 25 | 0 | 0 | 0 |
Forest Keeper (Water) | 5 | 41 | 10905 | 789 | 841 | 110 | 25 | 0 | 0 | 0 |
Wave 3 | Grim Reaper (Water) | 5 | 41 | 12915 | 1601 | 674 | 112 | 25 | 0 | 0 | 0 |
---|
Grim Reaper (Water) | 5 | 41 | 12915 | 1601 | 674 | 112 | 25 | 0 | 0 | 0 |
Hiva | 6 | 41 | 19830 | 1382 | 934 | 122 | 28 | 0 | 0 | 0 |
Grim Reaper (Wind) | 5 | 41 | 16065 | 1551 | 522 | 112 | 25 | 0 | 0 | 0 |
Grim Reaper (Wind) | 5 | 41 | 16065 | 1551 | 522 | 112 | 25 | 0 | 0 | 0 |
- Date Range: 01/08/2023 - 09/10/2023
- 127 records
- 84 unique contributors
Drop | Chance | Quantity | Avg. Per 100 |
---|
 |
Mana
| 100.000% | 354 - 6362 | 228829.921 |
 |
Energy
| 64.567% | 1 - 4 | 94.488 |
 |
Crystal
| 4.724% | 1 | 4.724 |
 |
Unknown Scroll
| 3.937% | 5 - 6 | 22.047 |
 |
Thick Cloth
| 7.087% | 2 - 4 | 24.409 |
 |
Hard Wood
| 5.512% | 2 - 4 | 15.748 |
|
Water Forest Keeper
| 0.8% | | |
|
Wind Grim Reaper
| 1.6% | | |
|
Wind Monster Flower
| 1.6% | | |
|
Water Sandman
| 2.4% | | |
- Best: 0:00:17.514000
- Average: 0:00:45.368165