Aiden Forest
| Monster | Stars | Level | HP | Attack | Defense | Speed | Resistance | Accuracy | Critical Rate | Critical Damage Reduction |
---|
Wave 1 | Forest Keeper (Water) | 4 | 41 | 8940 | 647 | 689 | 110 | 25 | 0 | 0 | 0 |
---|
Forest Keeper (Water) | 4 | 41 | 8940 | 647 | 689 | 110 | 25 | 0 | 0 | 0 |
Grim Reaper (Water) | 4 | 41 | 10590 | 1312 | 552 | 112 | 25 | 0 | 0 | 0 |
Grim Reaper (Water) | 4 | 41 | 10590 | 1312 | 552 | 112 | 25 | 0 | 0 | 0 |
Wave 2 | Grim Reaper (Wind) | 5 | 41 | 16065 | 1551 | 522 | 112 | 25 | 0 | 0 | 0 |
---|
Grim Reaper (Wind) | 5 | 41 | 16065 | 1551 | 522 | 112 | 25 | 0 | 0 | 0 |
Forest Keeper (Water) | 5 | 41 | 10905 | 789 | 841 | 110 | 25 | 0 | 0 | 0 |
Grim Reaper (Water) | 5 | 41 | 12915 | 1601 | 674 | 112 | 25 | 0 | 0 | 0 |
Wave 3 | Grim Reaper (Water) | 5 | 41 | 12915 | 1601 | 674 | 112 | 25 | 0 | 0 | 0 |
---|
Grim Reaper (Wind) | 5 | 41 | 16065 | 1551 | 522 | 112 | 25 | 0 | 0 | 0 |
Hiva | 6 | 41 | 19830 | 1382 | 934 | 122 | 28 | 0 | 0 | 0 |
Grim Reaper (Wind) | 5 | 41 | 16065 | 1551 | 522 | 112 | 25 | 0 | 0 | 0 |
Grim Reaper (Water) | 5 | 41 | 12915 | 1601 | 674 | 112 | 25 | 0 | 0 | 0 |
- Date Range: 03/10/2019 - 03/16/2023
- 1732 records
- 401 unique contributors
Drop | Chance | Quantity | Avg. Per 100 |
---|
 |
Mana
| 99.9% | 228 - 8048 | 177547.7 |
 |
Energy
| 56.9% | 1 - 5 | 83.4 |
 |
Crystal
| 4.1% | 1 - 2 | 4.2 |
 |
Unknown Scroll
| 5.7% | 5 - 6 | 33.0 |
 |
Hard Wood
| 5.4% | 2 - 4 | 16.4 |
 |
Thick Cloth
| 5.3% | 2 - 4 | 15.9 |
|
Water Forest Keeper
| 1.6% | | |
|
Wind Grim Reaper
| 1.8% | | |
|
Wind Monster Flower
| 1.4% | | |
|
Rainbowmon
| 1.6% | | |
|
Water Sandman
| 2.0% | | |
- Best: 0:00:12.828000
- Average: 0:01:09.243734