Aiden Forest
| Monster | Stars | Level | HP | Attack | Defense | Speed | Resistance | Accuracy | Critical Rate | Critical Damage Reduction |
---|
Wave 1 | Grim Reaper (Wind) | 5 | 41 | 19035 | 1422 | 522 | 112 | 25 | 0 | 0 | 0 |
---|
Grim Reaper (Wind) | 5 | 41 | 19035 | 1422 | 522 | 112 | 25 | 0 | 0 | 0 |
Grim Reaper (Wind) | 5 | 41 | 19035 | 1422 | 522 | 112 | 25 | 0 | 0 | 0 |
Grim Reaper (Wind) | 5 | 41 | 19035 | 1422 | 522 | 112 | 25 | 0 | 0 | 0 |
Wave 2 | Sandman (Water) | 5 | 41 | 8820 | 905 | 910 | 127 | 25 | 0 | 0 | 0 |
---|
Sandman (Water) | 5 | 41 | 8820 | 905 | 910 | 127 | 25 | 0 | 0 | 0 |
Grim Reaper (Wind) | 5 | 41 | 19035 | 1422 | 522 | 112 | 25 | 0 | 0 | 0 |
Grim Reaper (Wind) | 5 | 41 | 19035 | 1422 | 522 | 112 | 25 | 0 | 0 | 0 |
Wave 3 | Grim Reaper (Wind) | 5 | 41 | 19035 | 1422 | 522 | 112 | 25 | 0 | 0 | 0 |
---|
Grim Reaper (Wind) | 5 | 41 | 19035 | 1422 | 522 | 112 | 25 | 0 | 0 | 0 |
Hemos | 6 | 41 | 22065 | 1461 | 958 | 122 | 28 | 0 | 0 | 0 |
Grim Reaper (Wind) | 5 | 41 | 19035 | 1422 | 522 | 112 | 25 | 0 | 0 | 0 |
Sandman (Water) | 5 | 41 | 8820 | 905 | 910 | 127 | 25 | 0 | 0 | 0 |
- Date Range: 01/10/2023 - 09/11/2023
- 606 records
- 101 unique contributors
Drop | Chance | Quantity | Avg. Per 100 |
---|
 |
Mana
| 99.835% | 470 - 5640 | 202688.944 |
 |
Energy
| 59.571% | 1 - 5 | 89.439 |
 |
Crystal
| 6.601% | 1 | 6.601 |
 |
Unknown Scroll
| 6.436% | 5 - 6 | 37.624 |
 |
Hard Wood
| 5.446% | 2 - 4 | 17.657 |
 |
Thick Cloth
| 4.620% | 2 - 4 | 14.851 |
|
Water Forest Keeper
| 1.3% | | |
|
Wind Grim Reaper
| 2.8% | | |
|
Wind Monster Flower
| 2.3% | | |
|
Rainbowmon
| 1.5% | | |
|
Water Sandman
| 2.5% | | |
- Best: 0:00:21.271000
- Average: 0:01:06.632000