Aiden Forest
| Monster | Stars | Level | HP | Attack | Defense | Speed | Resistance | Accuracy | Critical Rate | Critical Damage Reduction |
---|
Wave 1 | Grim Reaper (Wind) | 4 | 41 | 15255 | 1186 | 384 | 112 | 25 | 0 | 0 | 0 |
---|
Grim Reaper (Wind) | 4 | 41 | 15255 | 1186 | 384 | 112 | 25 | 0 | 0 | 0 |
Grim Reaper (Wind) | 4 | 41 | 15255 | 1186 | 384 | 112 | 25 | 0 | 0 | 0 |
Sandman (Water) | 4 | 41 | 7080 | 753 | 672 | 127 | 25 | 0 | 0 | 0 |
Wave 2 | Sandman (Water) | 5 | 40 | 8505 | 903 | 805 | 127 | 25 | 0 | 0 | 0 |
---|
Grim Reaper (Wind) | 5 | 40 | 18330 | 1424 | 463 | 112 | 25 | 0 | 0 | 0 |
Grim Reaper (Water) | 5 | 40 | 14730 | 1468 | 596 | 112 | 25 | 0 | 0 | 0 |
Grim Reaper (Wind) | 5 | 40 | 18330 | 1424 | 463 | 112 | 25 | 0 | 0 | 0 |
Wave 3 | Grim Reaper (Water) | 5 | 41 | 14955 | 1491 | 607 | 112 | 25 | 0 | 0 | 0 |
---|
Grim Reaper (Wind) | 5 | 41 | 18600 | 1445 | 470 | 112 | 25 | 0 | 0 | 0 |
Hemos | 6 | 41 | 22065 | 1461 | 958 | 122 | 28 | 0 | 0 | 0 |
Grim Reaper (Wind) | 5 | 41 | 18600 | 1445 | 470 | 112 | 25 | 0 | 0 | 0 |
Grim Reaper (Water) | 5 | 41 | 14955 | 1491 | 607 | 112 | 25 | 0 | 0 | 0 |
- Date Range: 01/05/2023 - 09/11/2023
- 1976 records
- 106 unique contributors
Drop | Chance | Quantity | Avg. Per 100 |
---|
 |
Mana
| 100.000% | 388 - 5353 | 194363.765 |
 |
Energy
| 58.806% | 1 - 7 | 87.045 |
 |
Crystal
| 5.263% | 1 - 2 | 5.415 |
 |
Unknown Scroll
| 4.858% | 5 - 6 | 28.289 |
 |
Hard Wood
| 5.213% | 2 - 4 | 15.182 |
 |
Thick Cloth
| 5.162% | 2 - 4 | 15.435 |
|
Water Forest Keeper
| 2.1% | | |
|
Wind Grim Reaper
| 2.8% | | |
|
Wind Monster Flower
| 2.4% | | |
|
Rainbowmon
| 1.1% | | |
|
Water Sandman
| 2.5% | | |
- Best: 0:00:10.832000
- Average: 0:00:37.855509