Aiden Forest
| Monster | Stars | Level | HP | Attack | Defense | Speed | Resistance | Accuracy | Critical Rate | Critical Damage Reduction |
---|
Wave 1 | Grim Reaper (Water) | 3 | 36 | 7860 | 897 | 329 | 103 | 22 | 0 | 0 | 0 |
---|
Grim Reaper (Water) | 3 | 36 | 7860 | 897 | 329 | 103 | 22 | 0 | 0 | 0 |
Grim Reaper (Wind) | 3 | 36 | 9780 | 871 | 254 | 103 | 22 | 0 | 0 | 0 |
Grim Reaper (Wind) | 3 | 36 | 9780 | 871 | 254 | 103 | 22 | 0 | 0 | 0 |
Wave 2 | Grim Reaper (Wind) | 4 | 35 | 11160 | 992 | 290 | 103 | 22 | 0 | 0 | 0 |
---|
Grim Reaper (Water) | 4 | 35 | 8955 | 1023 | 374 | 103 | 22 | 0 | 0 | 0 |
Grim Reaper (Water) | 4 | 35 | 8955 | 1023 | 374 | 103 | 22 | 0 | 0 | 0 |
Sandman (Water) | 4 | 35 | 5160 | 629 | 506 | 117 | 22 | 0 | 0 | 0 |
Wave 3 | Grim Reaper (Water) | 4 | 36 | 9105 | 1043 | 381 | 103 | 22 | 0 | 0 | 0 |
---|
Grim Reaper (Water) | 4 | 36 | 9105 | 1043 | 381 | 103 | 22 | 0 | 0 | 0 |
Hemos | 5 | 36 | 16275 | 1078 | 635 | 113 | 25 | 0 | 0 | 0 |
Grim Reaper (Water) | 4 | 36 | 9105 | 1043 | 381 | 103 | 22 | 0 | 0 | 0 |
Grim Reaper (Wind) | 4 | 36 | 11340 | 1011 | 296 | 103 | 22 | 0 | 0 | 0 |
- Date Range: 03/14/2019 - 03/25/2023
- 409 records
- 357 unique contributors
Drop | Chance | Quantity | Avg. Per 100 |
---|
 |
Mana
| 100% | 372 - 6015 | 217684.4 |
 |
Energy
| 59.4% | 1 - 5 | 87.0 |
 |
Crystal
| 5.1% | 1 - 2 | 5.4 |
 |
Unknown Scroll
| 16.1% | 2 - 5 | 73.8 |
|
Water Forest Keeper
| 1.0% | | |
|
Wind Grim Reaper
| 2.0% | | |
|
Wind Monster Flower
| 2.7% | | |
|
Rainbowmon
| 1.0% | | |
|
Water Sandman
| 2.0% | | |
- Best: 0:00:10.824000
- Average: 0:00:54.520460