Aiden Forest
| Monster | Stars | Level | HP | Attack | Defense | Speed | Resistance | Accuracy | Critical Rate | Critical Damage Reduction |
---|
Wave 1 | Grim Reaper (Water) | 3 | 36 | 7860 | 897 | 329 | 103 | 22 | 0 | 0 | 0 |
---|
Grim Reaper (Water) | 3 | 36 | 7860 | 897 | 329 | 103 | 22 | 0 | 0 | 0 |
Sandman (Water) | 3 | 36 | 4545 | 554 | 444 | 117 | 22 | 0 | 0 | 0 |
Sandman (Water) | 3 | 36 | 4545 | 554 | 444 | 117 | 22 | 0 | 0 | 0 |
Wave 2 | Grim Reaper (Wind) | 4 | 35 | 11160 | 992 | 290 | 103 | 22 | 0 | 0 | 0 |
---|
Grim Reaper (Wind) | 4 | 35 | 11160 | 992 | 290 | 103 | 22 | 0 | 0 | 0 |
Grim Reaper (Wind) | 4 | 35 | 11160 | 992 | 290 | 103 | 22 | 0 | 0 | 0 |
Sandman (Water) | 4 | 35 | 5160 | 629 | 506 | 117 | 22 | 0 | 0 | 0 |
Wave 3 | Grim Reaper (Water) | 4 | 36 | 9105 | 1043 | 381 | 103 | 22 | 0 | 0 | 0 |
---|
Grim Reaper (Water) | 4 | 36 | 9105 | 1043 | 381 | 103 | 22 | 0 | 0 | 0 |
Hemos | 5 | 36 | 16275 | 1078 | 635 | 113 | 25 | 0 | 0 | 0 |
Grim Reaper (Wind) | 4 | 36 | 11340 | 1011 | 296 | 103 | 22 | 0 | 0 | 0 |
Grim Reaper (Wind) | 4 | 36 | 11340 | 1011 | 296 | 103 | 22 | 0 | 0 | 0 |
- Date Range: 01/10/2023 - 09/13/2023
- 328 records
- 74 unique contributors
Drop | Chance | Quantity | Avg. Per 100 |
---|
 |
Mana
| 100.000% | 823 - 7110 | 296386.585 |
 |
Energy
| 58.232% | 1 - 5 | 90.549 |
 |
Crystal
| 5.183% | 1 | 5.183 |
 |
Unknown Scroll
| 25.610% | 4 - 5 | 115.854 |
|
Water Forest Keeper
| 1.8% | | |
|
Wind Grim Reaper
| 0.9% | | |
|
Wind Monster Flower
| 1.2% | | |
|
Rainbowmon
| 0.6% | | |
|
Water Sandman
| 0.9% | | |
- Best: 0:00:11.965000
- Average: 0:01:03.120622