Aiden Forest
| Monster | Stars | Level | HP | Attack | Defense | Speed | Resistance | Accuracy | Critical Rate | Critical Damage Reduction |
---|
Wave 1 | Sandman (Water) | 2 | 31 | 3240 | 401 | 319 | 107 | 19 | 0 | 0 | 0 |
---|
Grim Reaper (Water) | 2 | 31 | 5640 | 649 | 237 | 94 | 19 | 0 | 0 | 0 |
Grim Reaper (Water) | 2 | 31 | 5640 | 649 | 237 | 94 | 19 | 0 | 0 | 0 |
Grim Reaper (Wind) | 2 | 31 | 7005 | 631 | 183 | 94 | 19 | 0 | 0 | 0 |
Wave 2 | Sandman (Water) | 3 | 30 | 3645 | 449 | 359 | 107 | 19 | 0 | 0 | 0 |
---|
Grim Reaper (Water) | 3 | 30 | 6315 | 731 | 265 | 94 | 19 | 0 | 0 | 0 |
Grim Reaper (Wind) | 3 | 30 | 7860 | 709 | 206 | 94 | 19 | 0 | 0 | 0 |
Sandman (Water) | 3 | 30 | 3645 | 449 | 359 | 107 | 19 | 0 | 0 | 0 |
Wave 3 | Grim Reaper (Wind) | 3 | 31 | 8055 | 725 | 211 | 94 | 19 | 0 | 0 | 0 |
---|
Grim Reaper (Water) | 3 | 31 | 6465 | 750 | 272 | 94 | 19 | 0 | 0 | 0 |
Hemos | 4 | 31 | 12015 | 795 | 416 | 104 | 22 | 0 | 0 | 0 |
Grim Reaper (Wind) | 3 | 31 | 8055 | 725 | 211 | 94 | 19 | 0 | 0 | 0 |
Grim Reaper (Wind) | 3 | 31 | 8055 | 725 | 211 | 94 | 19 | 0 | 0 | 0 |
- Date Range: 01/01/2023 - 09/13/2023
- 292 records
- 216 unique contributors
Drop | Chance | Quantity | Avg. Per 100 |
---|
 |
Mana
| 100.000% | 761 - 6155 | 266785.616 |
 |
Energy
| 62.671% | 1 - 4 | 90.753 |
 |
Crystal
| 4.795% | 1 | 4.795 |
 |
Unknown Scroll
| 26.370% | 3 - 4 | 95.548 |
|
Water Forest Keeper
| 3.1% | | |
|
Wind Grim Reaper
| 0.7% | | |
|
Wind Monster Flower
| 2.7% | | |
|
Water Sandman
| 1.0% | | |
- Best: 0:00:11.468000
- Average: 0:00:45.156589