Aiden Forest
| Monster | Stars | Level | HP | Attack | Defense | Speed | Resistance | Accuracy | Critical Rate | Critical Damage Reduction |
---|
Wave 1 | Grim Reaper (Wind) | 3 | 32 | 8610 | 717 | 241 | 94 | 19 | 0 | 0 | 0 |
---|
Grim Reaper (Wind) | 3 | 32 | 8610 | 717 | 241 | 94 | 19 | 0 | 0 | 0 |
Grim Reaper (Wind) | 3 | 32 | 8610 | 717 | 241 | 94 | 19 | 0 | 0 | 0 |
Grim Reaper (Wind) | 3 | 32 | 8610 | 717 | 241 | 94 | 19 | 0 | 0 | 0 |
Wave 2 | Grim Reaper (Wind) | 3 | 32 | 8610 | 717 | 241 | 94 | 19 | 0 | 0 | 0 |
---|
Grim Reaper (Wind) | 3 | 32 | 8610 | 717 | 241 | 94 | 19 | 0 | 0 | 0 |
Sandman (Water) | 3 | 32 | 4005 | 455 | 420 | 107 | 19 | 0 | 0 | 0 |
Sandman (Water) | 3 | 32 | 4005 | 455 | 420 | 107 | 19 | 0 | 0 | 0 |
Wave 3 | Sandman (Water) | 3 | 32 | 4005 | 455 | 420 | 107 | 19 | 0 | 0 | 0 |
---|
Grim Reaper (Wind) | 3 | 32 | 8610 | 717 | 241 | 94 | 19 | 0 | 0 | 0 |
Hemos | 4 | 32 | 12225 | 810 | 424 | 104 | 22 | 0 | 0 | 0 |
Grim Reaper (Wind) | 3 | 32 | 8610 | 717 | 241 | 94 | 19 | 0 | 0 | 0 |
Sandman (Water) | 3 | 32 | 4005 | 455 | 420 | 107 | 19 | 0 | 0 | 0 |
- Date Range: 01/01/2023 - 09/13/2023
- 255 records
- 209 unique contributors
Drop | Chance | Quantity | Avg. Per 100 |
---|
 |
Mana
| 100.000% | 750 - 5494 | 269169.412 |
 |
Energy
| 56.863% | 1 - 4 | 83.529 |
 |
Crystal
| 6.667% | 1 | 6.667 |
 |
Unknown Scroll
| 25.098% | 3 - 4 | 90.588 |
|
Water Forest Keeper
| 2.4% | | |
|
Wind Monster Flower
| 2.0% | | |
|
Water Sandman
| 2.4% | | |
- Best: 0:00:11.619000
- Average: 0:00:48.417816