Aiden Forest
| Monster | Stars | Level | HP | Attack | Defense | Speed | Resistance | Accuracy | Critical Rate | Critical Damage Reduction |
---|
Wave 1 | Grim Reaper (Water) | 4 | 35 | 9135 | 1218 | 374 | 103 | 22 | 0 | 0 | 0 |
---|
Sandman (Water) | 4 | 35 | 5265 | 748 | 506 | 117 | 22 | 0 | 0 | 0 |
Sandman (Water) | 4 | 35 | 5265 | 748 | 506 | 117 | 22 | 0 | 0 | 0 |
Grim Reaper (Water) | 4 | 35 | 9135 | 1218 | 374 | 103 | 22 | 0 | 0 | 0 |
Wave 2 | Sandman (Water) | 3 | 36 | 4635 | 659 | 444 | 117 | 22 | 0 | 0 | 0 |
---|
Grim Reaper (Water) | 3 | 36 | 8010 | 1068 | 329 | 103 | 22 | 0 | 0 | 0 |
Grim Reaper (Water) | 3 | 36 | 8010 | 1068 | 329 | 103 | 22 | 0 | 0 | 0 |
Grim Reaper (Water) | 3 | 36 | 8010 | 1068 | 329 | 103 | 22 | 0 | 0 | 0 |
Wave 3 | Sandman (Water) | 4 | 36 | 5355 | 763 | 515 | 117 | 22 | 0 | 0 | 0 |
---|
Monster Flower (Water) | 4 | 36 | 12810 | 803 | 296 | 109 | 22 | 0 | 0 | 0 |
Monster Flower (Water) | 4 | 36 | 14790 | 892 | 370 | 118 | 25 | 0 | 0 | 0 |
Grim Reaper (Water) | 4 | 36 | 9285 | 1241 | 381 | 103 | 22 | 0 | 0 | 0 |
Monster Flower (Water) | 4 | 36 | 12810 | 803 | 296 | 109 | 22 | 0 | 0 | 0 |
- Date Range: 03/14/2019 - 03/25/2023
- 619 records
- 369 unique contributors
Drop | Chance | Quantity | Avg. Per 100 |
---|
 |
Mana
| 100% | 398 - 6532 | 205178.7 |
 |
Energy
| 56.9% | 1 - 6 | 81.9 |
 |
Crystal
| 4.8% | 1 - 2 | 5.0 |
 |
Unknown Scroll
| 21.3% | 2 - 5 | 96.4 |
|
Water Forest Keeper
| 2.6% | | |
|
Wind Grim Reaper
| 1.9% | | |
|
Wind Monster Flower
| 1.3% | | |
|
Rainbowmon
| 1.0% | | |
|
Water Sandman
| 2.3% | | |
- Best: 0:00:08.682000
- Average: 0:00:49.268179