Aiden Forest
| Monster | Stars | Level | HP | Attack | Defense | Speed | Resistance | Accuracy | Critical Rate | Critical Damage Reduction |
---|
Wave 1 | Sandman (Water) | 4 | 35 | 5265 | 748 | 506 | 117 | 22 | 0 | 0 | 0 |
---|
Grim Reaper (Water) | 4 | 35 | 9135 | 1218 | 374 | 103 | 22 | 0 | 0 | 0 |
Monster Flower (Water) | 4 | 35 | 12600 | 786 | 290 | 109 | 22 | 0 | 0 | 0 |
Monster Flower (Water) | 4 | 35 | 12600 | 786 | 290 | 109 | 22 | 0 | 0 | 0 |
Wave 2 | Grim Reaper (Water) | 3 | 36 | 8010 | 1068 | 329 | 103 | 22 | 0 | 0 | 0 |
---|
Sandman (Water) | 3 | 36 | 4635 | 659 | 444 | 117 | 22 | 0 | 0 | 0 |
Monster Flower (Water) | 3 | 36 | 11040 | 691 | 254 | 109 | 22 | 0 | 0 | 0 |
Grim Reaper (Water) | 3 | 36 | 8010 | 1068 | 329 | 103 | 22 | 0 | 0 | 0 |
Wave 3 | Sandman (Water) | 4 | 36 | 5355 | 763 | 515 | 117 | 22 | 0 | 0 | 0 |
---|
Monster Flower (Water) | 4 | 36 | 12810 | 803 | 296 | 109 | 22 | 0 | 0 | 0 |
Monster Flower (Water) | 4 | 36 | 14790 | 892 | 370 | 118 | 25 | 0 | 0 | 0 |
Grim Reaper (Water) | 4 | 36 | 9285 | 1241 | 381 | 103 | 22 | 0 | 0 | 0 |
Sandman (Water) | 4 | 36 | 5355 | 763 | 515 | 117 | 22 | 0 | 0 | 0 |
- Date Range: 01/09/2023 - 09/13/2023
- 260 records
- 81 unique contributors
Drop | Chance | Quantity | Avg. Per 100 |
---|
 |
Mana
| 100.000% | 566 - 5482 | 194401.923 |
 |
Energy
| 65.385% | 1 - 5 | 96.154 |
 |
Crystal
| 4.231% | 1 - 2 | 4.615 |
 |
Unknown Scroll
| 18.846% | 4 - 5 | 85.769 |
|
Water Forest Keeper
| 1.5% | | |
|
Wind Grim Reaper
| 3.1% | | |
|
Wind Monster Flower
| 1.2% | | |
|
Water Sandman
| 2.7% | | |
- Best: 0:00:11.226000
- Average: 0:00:36.693985