Aiden Forest
| Monster | Stars | Level | HP | Attack | Defense | Speed | Resistance | Accuracy | Critical Rate | Critical Damage Reduction |
---|
Wave 1 | Grim Reaper (Water) | 5 | 40 | 14970 | 1746 | 596 | 112 | 25 | 0 | 0 | 0 |
---|
Sandman (Water) | 5 | 40 | 8640 | 1074 | 805 | 127 | 25 | 0 | 0 | 0 |
Monster Flower (Water) | 5 | 40 | 20610 | 1130 | 463 | 118 | 25 | 0 | 0 | 0 |
Sandman (Water) | 5 | 40 | 8640 | 1074 | 805 | 127 | 25 | 0 | 0 | 0 |
Wave 2 | Monster Flower (Water) | 4 | 41 | 17175 | 939 | 384 | 118 | 25 | 0 | 0 | 0 |
---|
Grim Reaper (Water) | 4 | 41 | 12450 | 1453 | 497 | 112 | 25 | 0 | 0 | 0 |
Grim Reaper (Water) | 4 | 41 | 12450 | 1453 | 497 | 112 | 25 | 0 | 0 | 0 |
Grim Reaper (Water) | 4 | 41 | 12450 | 1453 | 497 | 112 | 25 | 0 | 0 | 0 |
Wave 3 | Grim Reaper (Water) | 5 | 41 | 15195 | 1774 | 607 | 112 | 25 | 0 | 0 | 0 |
---|
Grim Reaper (Water) | 5 | 41 | 15195 | 1774 | 607 | 112 | 25 | 0 | 0 | 0 |
Monster Flower (Water) | 6 | 41 | 24840 | 1494 | 690 | 128 | 28 | 0 | 0 | 0 |
Grim Reaper (Water) | 5 | 41 | 15195 | 1774 | 607 | 112 | 25 | 0 | 0 | 0 |
Sandman (Water) | 5 | 41 | 8760 | 1093 | 819 | 127 | 25 | 0 | 0 | 0 |
- Date Range: 05/18/2023 - 06/05/2023
- 2500 records
- 20 unique contributors
Drop | Chance | Quantity | Avg. Per 100 |
---|
 |
Mana
| 100% | 178 - 5384 | 169719.7 |
 |
Energy
| 59.2% | 1 - 6 | 88.0 |
 |
Crystal
| 4.9% | 1 - 2 | 5 |
 |
Unknown Scroll
| 7.2% | 5 - 6 | 41.8 |
 |
Thick Cloth
| 5.1% | 2 - 4 | 15.5 |
 |
Hard Wood
| 4.9% | 2 - 4 | 14.7 |
|
Water Forest Keeper
| 2.4% | | |
|
Wind Grim Reaper
| 2.2% | | |
|
Wind Monster Flower
| 1.6% | | |
|
Rainbowmon
| 2.4% | | |
|
Water Sandman
| 1.8% | | |
- Best: 0:00:10.849000
- Average: 0:00:30.417311