Aiden Forest
| Monster | Stars | Level | HP | Attack | Defense | Speed | Resistance | Accuracy | Critical Rate | Critical Damage Reduction |
---|
Wave 1 | Monster Flower (Water) | 5 | 40 | 21495 | 1398 | 436 | 118 | 25 | 0 | 0 | 0 |
---|
Sandman (Water) | 5 | 40 | 9015 | 1329 | 758 | 127 | 25 | 0 | 0 | 0 |
Forest Keeper (Water) | 5 | 40 | 13185 | 1062 | 701 | 110 | 25 | 0 | 0 | 0 |
Monster Flower (Water) | 5 | 40 | 21495 | 1398 | 436 | 118 | 25 | 0 | 0 | 0 |
Wave 2 | Sandman (Water) | 4 | 40 | 7380 | 1085 | 619 | 127 | 25 | 0 | 0 | 0 |
---|
Sandman (Water) | 4 | 40 | 7380 | 1085 | 619 | 127 | 25 | 0 | 0 | 0 |
Monster Flower (Water) | 4 | 40 | 17565 | 1143 | 355 | 118 | 25 | 0 | 0 | 0 |
Monster Flower (Water) | 4 | 40 | 17565 | 1143 | 355 | 118 | 25 | 0 | 0 | 0 |
Wave 3 | Forest Keeper (Water) | 5 | 41 | 13395 | 1082 | 713 | 110 | 25 | 0 | 0 | 0 |
---|
Sandman (Water) | 5 | 41 | 9135 | 1352 | 771 | 127 | 25 | 0 | 0 | 0 |
Monster Flower (Water) | 6 | 41 | 21735 | 1494 | 690 | 128 | 28 | 0 | 0 | 0 |
Forest Keeper (Water) | 5 | 41 | 13395 | 1082 | 713 | 110 | 25 | 0 | 0 | 0 |
Sandman (Water) | 5 | 41 | 9135 | 1352 | 771 | 127 | 25 | 0 | 0 | 0 |
- Date Range: 10/31/2023 - 11/01/2023
- 2179 records
- 34 unique contributors
Drop | Chance | Quantity | Avg. Per 100 |
---|
 |
Mana
| 100.000% | 433 - 6144 | 221708.674 |
 |
Energy
| 59.018% | 1 - 5 | 89.766 |
 |
Crystal
| 4.130% | 1 - 2 | 4.268 |
 |
Unknown Scroll
| 5.278% | 5 - 6 | 30.840 |
 |
Hard Wood
| 5.920% | 2 - 4 | 17.393 |
 |
Thick Cloth
| 4.543% | 2 - 4 | 13.905 |
|
Water Forest Keeper
| 2.5% | | |
|
Wind Grim Reaper
| 3.2% | | |
|
Wind Monster Flower
| 2.3% | | |
|
Water Sandman
| 2.4% | | |
- Best: 0:00:10.809000
- Average: 0:00:31.707216