Aiden Forest
| Monster | Stars | Level | HP | Attack | Defense | Speed | Resistance | Accuracy | Critical Rate | Critical Damage Reduction |
---|
Wave 1 | Grim Reaper (Water) | 5 | 41 | 12555 | 1912 | 607 | 112 | 25 | 0 | 0 | 0 |
---|
Monster Flower (Wind) | 5 | 41 | 16470 | 1178 | 545 | 118 | 25 | 0 | 0 | 0 |
Monster Flower (Wind) | 5 | 41 | 16470 | 1178 | 545 | 118 | 25 | 0 | 0 | 0 |
Grim Reaper (Water) | 5 | 41 | 12555 | 1912 | 607 | 112 | 25 | 0 | 0 | 0 |
Wave 2 | Forest Keeper (Water) | 4 | 41 | 8685 | 773 | 620 | 110 | 25 | 0 | 0 | 0 |
---|
Grim Reaper (Water) | 4 | 41 | 10290 | 1567 | 497 | 112 | 25 | 0 | 0 | 0 |
Monster Flower (Wind) | 4 | 41 | 13500 | 966 | 448 | 118 | 25 | 0 | 0 | 0 |
Forest Keeper (Water) | 4 | 41 | 8685 | 773 | 620 | 110 | 25 | 0 | 0 | 0 |
Wave 3 | Monster Flower (Wind) | 5 | 41 | 16470 | 1178 | 545 | 118 | 25 | 0 | 0 | 0 |
---|
Grim Reaper (Water) | 5 | 41 | 12555 | 1912 | 607 | 112 | 25 | 0 | 0 | 0 |
Hiva | 6 | 41 | 19830 | 1382 | 934 | 122 | 28 | 0 | 0 | 0 |
Forest Keeper (Water) | 5 | 41 | 10605 | 942 | 757 | 110 | 25 | 0 | 0 | 0 |
Monster Flower (Wind) | 5 | 41 | 16470 | 1178 | 545 | 118 | 25 | 0 | 0 | 0 |
- Date Range: 11/01/2023 - 11/01/2023
- 1 records
- 1 unique contributors
Drop | Chance | Quantity | Avg. Per 100 |
---|
|
Mana
| 100.000% | 5337 | 533700.000 |
- Best: 0:01:35.120000
- Average: 0:01:35.120000