Aiden Forest
| Monster | Stars | Level | HP | Attack | Defense | Speed | Resistance | Accuracy | Critical Rate | Critical Damage Reduction |
---|
Wave 1 | Forest Keeper (Water) | 5 | 41 | 10605 | 942 | 757 | 110 | 25 | 0 | 0 | 0 |
---|
Monster Flower (Wind) | 5 | 41 | 16470 | 1178 | 545 | 118 | 25 | 0 | 0 | 0 |
Forest Keeper (Water) | 5 | 41 | 10605 | 942 | 757 | 110 | 25 | 0 | 0 | 0 |
Forest Keeper (Water) | 5 | 41 | 10605 | 942 | 757 | 110 | 25 | 0 | 0 | 0 |
Wave 2 | Grim Reaper (Water) | 4 | 41 | 10290 | 1567 | 497 | 112 | 25 | 0 | 0 | 0 |
---|
Grim Reaper (Water) | 4 | 41 | 10290 | 1567 | 497 | 112 | 25 | 0 | 0 | 0 |
Monster Flower (Wind) | 4 | 41 | 13500 | 966 | 448 | 118 | 25 | 0 | 0 | 0 |
Forest Keeper (Water) | 4 | 41 | 8685 | 773 | 620 | 110 | 25 | 0 | 0 | 0 |
Wave 3 | Forest Keeper (Water) | 5 | 41 | 10605 | 942 | 757 | 110 | 25 | 0 | 0 | 0 |
---|
Grim Reaper (Water) | 5 | 41 | 12555 | 1912 | 607 | 112 | 25 | 0 | 0 | 0 |
Hiva | 6 | 41 | 19830 | 1382 | 934 | 122 | 28 | 0 | 0 | 0 |
Monster Flower (Wind) | 5 | 41 | 16470 | 1178 | 545 | 118 | 25 | 0 | 0 | 0 |
Monster Flower (Wind) | 5 | 41 | 16470 | 1178 | 545 | 118 | 25 | 0 | 0 | 0 |
- Date Range: 01/03/2023 - 09/13/2023
- 649 records
- 95 unique contributors
Drop | Chance | Quantity | Avg. Per 100 |
---|
 |
Mana
| 100.000% | 597 - 6358 | 195179.353 |
 |
Energy
| 61.787% | 1 - 4 | 90.447 |
 |
Crystal
| 5.085% | 1 - 2 | 5.393 |
 |
Unknown Scroll
| 6.934% | 5 - 6 | 40.370 |
 |
Thick Cloth
| 4.777% | 2 - 4 | 14.638 |
 |
Hard Wood
| 4.622% | 2 - 4 | 14.022 |
|
Water Forest Keeper
| 2.5% | | |
|
Wind Grim Reaper
| 2.2% | | |
|
Wind Monster Flower
| 1.8% | | |
|
Rainbowmon
| 1.1% | | |
|
Water Sandman
| 1.5% | | |
- Best: 0:00:12.666000
- Average: 0:00:36.335097